Tuition Information
Tuition Information
The following rates apply for the 2025 – 2026 school year.
| Students | WBC Families | Non-WBC Families | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| K4 Half Day | $1700 | $175 | $2200 | $225 |
| 1st Child | $2550 | $260 | $3050 | $310 |
| 2nd Child | $2500 | $255 | $3000 | $305 |
| 3rd Child | $2450 | $250 | $2950 | $300 |
| 4th Child | $2400 | $245 | $2900 | $295 |
| 5th Child | Free | Free | $2500 | $290 |
Fees
| Fee | Amount |
|---|---|
| Registration, Activity, and Application Fee | $300 before July 15th / $350 after July 15th. |
| Materials Fee | $400 Before July 15th / $450 after July 15th |
| Testing Fee | $50 for new students |
| Sports Fee | $150-Varsity | $100-Other (Meals not included) |
| Homeschool Sports Fee | $200-Varsity | $150-Other (Meals not included) |
| Enrolled In Another School Sports Fee | $500 (Meals not included) |
| Miscellaneous Course Supplies Fee | Varies |
| Late Payment Fee | $25 / After 30 days, additional $25 |
- All payments are to be made online through the school management software program or to the school/church office secretary. No payments should be made in the offering plate at church.
- To receive the yearly tuition rates, all tuition payments must be made by August 15th.
- All monthly tuition payments are due the 15th of the month from August 15th to May 15th.
- All fees must be paid for all children. Only the tuition is waived for the children after the first four tuition pad students in a family. If payment is late for any of the first four paying students, then the family will be charged the monthly tuition for all students enrolled. This will be on a monthly basis. An account cannot carry a balance due and receive the free tuition benefit. This offer is only extended to siblings living in the same household.
- Sports fees must be paid on or before July 15th for fall sports and on or before November 1st for basketball or be assessed a $25 late fee
- All fees are non-refundable
